Copperfluorideanhydrousmeshpowder
Duxiu Chemical
HS Code |
569875 |
Chemical Formula | CuF2 |
Molar Mass | 101.543 g/mol |
Appearance | white to greenish - yellow powder |
Density | 4.23 g/cm³ |
Melting Point | 950 °C |
Boiling Point | decomposes |
Solubility In Water | insoluble |
Solubility In Acids | soluble in strong acids |
Crystal Structure | rutile - type |
Oxidation State | +2 for copper |
Magnetic Properties | paramagnetic |
Chemical Formula | CuF2 |
Molar Mass | 101.543 g/mol |
Appearance | pale green or white powder |
Density | 4.23 g/cm³ |
Melting Point | 950 °C |
Boiling Point | 1449 °C |
Solubility In Water | insoluble |
Solubility In Acids | soluble |
Crystal Structure | rutile - type |
Oxidation State Of Cu | +2 |
Magnetic Properties | paramagnetic |
Packing | 100g of anhydrous copper fluoride mesh powder in a sealed, corrosion - resistant container. |
Storage | Copper fluoride anhydrous mesh powder should be stored in a cool, dry, well - ventilated area. Keep it away from sources of heat, ignition, and moisture. Store in a tightly - sealed container to prevent exposure to air and humidity, which could potentially react with the powder. Avoid storing near reactive substances. |
Shipping | Copper fluoride anhydrous mesh powder is shipped in air - tight, corrosion - resistant containers. Packaging is designed to prevent moisture ingress and physical damage during transit to ensure product integrity. |
For samples, pricing, or more information, please call us at +8615365036030 or mail to info@alchemist-chem.com.
We will respond to you as soon as possible.
Tel: +8615365036030
Email: info@alchemist-chem.com